$1 million reward for dozens of unsolved Western Australia murders, missing person cases
Investigators are hoping dozens of decades-old unsolved murders and missing persons cases in Western Australia will be resolved after the government announced $1 million rewards.
There are now 64 open investigations with a $1 million incentive for information that leads to an arrest and conviction in the cold case homicides.
For 39 of those cases, it's the first time a reward has been offered while 21 others had smaller amounts attached.
READ MORE: Truckie charged over horror school bus crash west of Melbourne
Nicola La Falce is a long-time missing person, while Gerard James Ross was murdered decades ago. Crime Stoppers
The government hopes the reward will encourage people to come forward with crucial information to help solve the cases.
"These significant rewards give people who have vital information one million reasons to come forward," Police Minister Paul Papalia said.
"The financial incentive will hopefully ensure those responsible for these heinous crimes are brought to justice and assist grieving families in finding closure."
READ MORE: Sitcom star 'used drugs and Scientology to get away with rape'
Lisa Marine Mott and Sarah Anne McMahon are both long -ime missing persons. Crime Stoppers
Police Commissioner Col Blanch said police never give up on unsolved homicides but the $1 million rewards may help provide the missing pieces to the puzzle in these cases.
"For those families who have lost loved ones and are still waiting for justice, we hope this reward money is able to deliver the closure they deserve," he said.
"We know there are people in the community who are able to provide valuable information on these unsolved cases, which is why we need you to contact us - so here is a million reasons why."
READ MORE: Seven kids seriously hurt in horror Melbourne bus crash
Laura Kate Muckersie was killed in 2001 and Paul Andrew McKinnon was killed in 1990. Crime Stoppers
Blanch said there are people in the community who know what happened in these crimes.
He added advances in forensic technology can also help solve the cases.
Here is the full list of unsolved homicides that now have a $1 million reward attached.
| Victim | Age | Year | Type of case |
| WILLIAMS, Barbara May | 26 | 1958 | Homicide |
| BRAENDGAARD, Jens | 17 | 1963 | Homicide |
| ZAPPELLI, Anne Cecille | 22 | 1969 | Homicide |
| TOMS, Norman Weston | 58 | 1974 | Homicide |
| GRAHAM, Gwenneth | 46 | 1974 | Homicide |
| KELLY, James Paul | 52 | 1977 | Homicide |
| WALTER, Pauline Juliet | 22 | 1980 | Homicide |
| GARLETT, Brian Michael | 26 | 1982 | Homicide |
| YAMALULU, Maybell | 16 | 1983 | Homicide |
| WESTERN, Barbara Anne | 38 | 1986 | Homicide |
| Unidentified Male Skeletal Remains in Newman | - | 1988 | Homicide |
| Unidentified Male Infant - Leederville | - | 1989 | Homicide |
| McKINNON, Paul Andrew | 22 | 1990 | Homicide |
| BUCK, Julie | 23 | 1993 | Homicide |
| Unidentified Male Infant - Victoria Park | - | 1993 | Homicide |
| ANDERSON, Michael | 4 months | 2001 | Homicide |
| UGLE, Darylyn Meridith | 25 | 2003 | Homicide |
| OLEKSIUK, Zbigniew Boguslaw | 52 | 2006 | Homicide |
| Unidentified Male Infant - Malaga | - | 2007 | Homicide |
| RAYNEY, Corryn Veronica Anne | 44 | 2007 | Homicide |
| THORNE, Stacey Robyn | 35 | 2007 | Homicide |
| CHLEBNY, Jacek | 55 | 2008 | Homicide |
| DALLISTON, Robert George | 69 | 2009 | Homicide |
| WENSLEY, Amy Lee | 24 | 2014 | Homicide |
| FINN, Shirley June | 33 | 1975 | Homicide |
| TATE, Kerryn Mary | 22 | 1979 | Homicide |
| WILSON, Felicia aria | 19 | 1979 | Homicide |
| O'MARA, Adelma Margaret | 50 | 1982 | Homicide |
| PIANO, Alfonzo | 40 | 2005 | Homicide |
| TZELLAIDIS, John | 41 | 1978 | Homicide |
| Unidentified Adult Male - Chidlow | - | 1978 | Homicide |
| TURNER, Kerry Suzanne | 18 | 1991 | Homicide |
| PODPINKA, Andrew | 43 | 1999 | Homicide |
| MUCKERSIE, Laura Kate | 20 | 2001 | Homicide |
| WARNEKE, Joshua | 21 | 2010 | Homicide |
| KEHLET, Ray | 47 | 2015 | Homicide |
| FERMENDJIN, Valeria | 70 | 2016 | Homicide |
| DEVERELL, Annette Caroline | 29 | 1980 | Homicide |
| ROSS, Gerard James | 11 | 2997 | Homicide |
| BARKER, Helen Evonne | 14 | 1970 | Missing person |
| TAYLOR, James Patrick | 12 | 1974 | Missing person |
| JENNINGS, Mary | 65 | 1976 | Missing person |
| KESSEY, Lorraine | 21 | 1977 | Missing person |
| EDWARDS, Rona Louise | 26 | 1978 | Missing person |
| PARKER, Evan | 37 | 1984 | Missing person |
| FULTON, Sharon Elizabeth | 39 | 1986 | Missing person |
| RENWICK, Cheryl | 33 | 1986 | Missing person |
| MILGIN, Richard | 24 | 1993 | Missing person |
| DEMPSTER, Magdeleen Marguerite | 27 | 1998 | Missing person |
| ALBERT, Petronella | 23 | 1999 | Missing person |
| DELALANDE, Rebecca | 23 | 2001 | Missing person |
| DREWETT, Wayne Dennis George | 57 | 2003 | Missing person |
| MITCHELL, Ivetta | 37 | 2010 | Missing person |
| PARK, Charles Athostan | 67 | 2012 | Missing person |
| WATERS, Yvonne Kaye | 17 | 1974 | Missing person |
| CUTLER, Julie Leanne | 22 | 1988 | Missing person |
| BROWN, Lisa Jane | 19 | 1998 | Missing person |
| McMAHON, Sarah Anne | 20 | 2000 | Missing person |
| KEHLET, Jennie | 49 | 2015 | Missing person |
| EATON, Raelene May | 16 | 1974 | Missing person |
| LA FALCE, Nicola | 37 | 1994 | Missing person |
| MOTT, Lisa Marie | 12 | 1980 | Missing person |
| SPIERS, Sarah Ellen | 18 | 1996 | Missing person |
| GOVAN, Lisa Joanne | 28 | 1999 | Missing person |
Sign up here to receive our daily newsletters and breaking news alerts, sent straight to your inbox.
Share a tip-off, video or photo with us